E.S.SKI A.NATIONAL FINALS Saturday/Sunday 10/11 October
A BIG THANK YOU TO ALL THOSE WHO SUPPORTED THE ESSKIA RAFFLE IN AID OF DAVE RYDING
The effort to raise some money to try to help Dave, a former ESSKIA Squad and Team member, realise his dream of representing GB at the Vancouver Olympics was very successful.
Thanks go especially to Mrs. Harcourt and her Saturday helpers and Mrs. Pocock on Sunday who sold all the tickets.
We are grateful to the following for donating prizes:
Ski Bartlett, Cotswold Camping, SASA, ESSKIA; also DEPhoto who gave a generous commission on all the photographs sold.
A cheque is on its way, which we hope will help Dave a little in his quest.
Nearly one hundred teams made their way to Rossendale in Lancashire for two days of racing. Saturday was a glorious sunny day; Sunday’s racers must have felt they were paying a big bill for that!
The Age Group and Mixed Teams Championships took place on Saturday. There was some excellent racing from the younger teams in the morning, and the prizewinners were privileged to receive their trophies and medals from Dave Ryding. He spoke encouragingly of his early years in ESSKIA races, and his progression from there to the British Team; hopefully some of the youngsters will be inspired to make the same journey.
The Open Championship on Sunday produced its usual share of excitement and quality racing, with places in the British Schools’ Championships at stake. Eleven girls’ teams and ten boys’ teams will be making their way to Pontypool in Wales in November and we wish them luck in the competition.
The competitive but friendly spirit of ESSKIA races is still very much alive, and produces a wonderful atmosphere for the racers to display their considerable skills.
| GIRLS OPEN | |||||
| Team | Team Cat | 1st Run | 2nd Run | Total | |
| 1 | Birkdale | G | 52.77 | 50.93 | 103.70 |
| 2 | Surbiton HS | G | 52.76 | 52.70 | 105.46 |
| 3 | Framingham Earl HS | G | 52.51 | 53.50 | 106.01 |
| 4 | Reed's | G | 56.00 | 54.58 | 110.58 |
| 5 | Surbiton HS B | G | 60.24 | 52.21 | 112.45 |
| 6 | Dr. Challoner's HS | G | 59.38 | 60.85 | 120.23 |
| 7 | Abbot's Hill | G | 61.63 | 60.97 | 122.60 |
| 8 | Millfield | G | 60.69 | 64.40 | 125.09 |
| 9 | St Albans HS | G | 63.65 | 65.83 | 129.48 |
| 10 | Ipswich HS | G | 68.18 | 67.80 | 135.98 |
| 11 | Abbey Gate | G | 64.76 | 71.64 | 136.40 |
| 12 | St Albans HS B | G | 74.65 | 72.13 | 146.78 |
| 13 | Clitheroe RGS | G | 65.52 | 81.40 | 146.92 |
| 14 | Queen's, Chester | G | 80.08 | 69.47 | 149.55 |
| 15 | Keswick | G | 86.32 | 73.65 | 159.97 |
| 16 | Abbot's Hill B | G | 90.35 | 72.89 | 163.24 |
| Princethorpe | G | DNS | DNS | ||
| BOYS OPEN | |||||
| Team | Team Cat | 1st Run | 2nd Run | Total | |
| 1 | St Albans | B | 45.92 | 46.34 | 92.26 |
| 2 | Reed's | B | 47.10 | 47.52 | 94.62 |
| 3 | Chaucer TS | B | 51.06 | 46.03 | 97.09 |
| 4 | Clitheroe RGS | B | 50.13 | 49.08 | 99.21 |
| 5 | Reed's B | B | 51.63 | 51.41 | 103.04 |
| 6 | St Peter's | B | 52.12 | 51.98 | 104.10 |
| 7 | Princethorpe | B | 57.23 | 54.90 | 112.13 |
| 8 | Berkhamsted | B | 58.46 | 53.84 | 112.30 |
| 9 | Hampton | B | 56.60 | 60.14 | 116.74 |
| 10 | Framingham Earl HS | B | 56.20 | 62.57 | 118.77 |
| 11 | Bedford Modern | B | 59.84 | 62.81 | 122.65 |
| 12 | Birkdale | B | 62.58 | 60.19 | 122.77 |
| 13 | Millfield | B | 60.70 | 62.92 | 123.62 |
| 14 | The Folkestone Academy | B | 60.46 | 63.73 | 124.19 |
| 15 | Portsmouth GS | B | 64.03 | 67.20 | 131.23 |
| 16 | Aldwickbury | B | 70.15 | 63.63 | 133.78 |
| 17 | Rednock | B | 52.05 | 90.78 | 142.83 |
| Droitwich Spa HS | B | 69.57 | DNF | ||
| Cliff Park HS | B | DNS | DNS | ||
| Christleton HS | B | DNS | DNS | ||
| Mount Grace | B | DNF | DNF |
|
|
UNDER 12 BOYS | ||||
| 1 | Otterbourne PS | U12B | 58.41 | 58.15 | 116.56 |
| 2 | Cranmore School | U12B | 60.05 | 58.35 | 118.40 |
| 3 | Surbiton Prep. | U12B | 61.18 | 58.70 | 119.88 |
| 4 | Abbey Gate College | U12B | 60.89 | 59.93 | 120.82 |
| 5 | The Grange JS | U12B | 62.42 | 60.13 | 122.55 |
| 6 | East Herrington PS | U12B | 65.36 | 67.74 | 133.10 |
| 7 | Winterfold House | U12B | 73.04 | 67.77 | 140.81 |
| Aldwickbury | U12B | DNF | DNF | DNF | |
| UNDER 12 GIRLS | |||||
| 1 | Cheltenham CJS | U12G | 67.63 | 66.02 | 133.65 |
| 2 | Abbot's Hill JS | U12G | 68.81 | 67.74 | 136.55 |
| 3 | Beechwood Park | U12G | 66.39 | 72.01 | 138.40 |
| 4 | Abbey Gate College | U12G | 77.74 | 75.00 | 152.74 |
| 5 | Winterfold House | U12G | 80.87 | 77.19 | 158.06 |
| UNDER 14 BOYS | |||||
| 1 | Cranmore | U14B | 54.85 | 53.24 | 108.09 |
| 2 | Aldwickbury | U14B | 54.99 | 53.93 | 108.92 |
| 3 | Cheltenham CJS | U14B | 59.38 | 56.55 | 115.93 |
| 4 | The Grange | U14B | 61.79 | 58.96 | 120.75 |
| 5 | Portsmouth GS | U14B | 62.34 | 60.49 | 122.83 |
| 6 | Farringdon CSC | U14B | 70.45 | 68.06 | 138.51 |
| UNDER 14 GIRLS | |||||
| 1 | Surbiton HS | U14G | 54.91 | 53.72 | 108.63 |
| 2 | Cheltenham CJS | U14G | 56.92 | 54.72 | 111.64 |
| 3 | Ipswich HS | U14G | 56.92 | 56.96 | 113.88 |
| 4 | Abbot's Hill | U14G | 63.38 | 61.96 | 125.34 |
| 5 | Farringdon CSC | U14G | 68.21 | 64.17 | 132.38 |
| 6 | St Albans HS | U14G | 68.49 | 65.75 | 134.24 |
| UNDER 16 GIRLS | |||||
| 1 | Surbiton HS | U16G | 46.63 | 45.52 | 92.15 |
| 2 | Dr. Challoner's HS | U16G | 51.01 | 50.92 | 101.93 |
| 3 | Abbot's Hill | U16G | 54.21 | 53.12 | 107.33 |
| 4 | Surbiton HS B | U16G | 57.29 | 55.42 | 112.71 |
| 5 | St. Albans HS | U16G | 60.35 | 58.48 | 118.83 |
| 6 | Lady Eleanor Holles | U16G | 61.61 | 58.37 | 119.98 |
| 7 | The GS at Leeds | U16G | 63.97 | 61.28 | 125.25 |
| 8 | Bridgnorth Endowed | U16G | DNS | DNS | DNS |
| UNDER 16 BOYS | |||||
| 1 | Rednock | U16B | 44.84 | 44.11 | 88.95 |
| 2 | Framingham Earl HS | U16B | 45.99 | 44.85 | 90.84 |
| 3 | Princethorpe College | U16B | 47.63 | 45.91 | 93.54 |
| 4 | Reed's | U16B | 49.88 | 46.97 | 96.85 |
| 5 | The Folkestone Academy | U16B | 48.58 | 49.26 | 97.84 |
| 6 | Millfield | U16B | 49.73 | 48.93 | 98.66 |
| 7 | Hampton School | U16B | 50.09 | 50.70 | 100.79 |
| 8 | Birkdale | U16B | 52.96 | 50.99 | 103.95 |
| Mount Grace | U16B | DNF | 51.93 | DNF | |
| UNDER 19 GIRLS | |||||
| 1 | Framingham Earl HS | U19G | 44.93 | 45.03 | 89.96 |
| 2 | Birkdale | U19G | 45.46 | 45.64 | 91.10 |
| 3 | Farnham Heath End | U19G | 47.24 | 45.79 | 93.03 |
| 4 | Surbiton HS | U19G | 46.91 | 46.22 | 93.13 |
| 5 | Reed's | U19G | 48.05 | 47.00 | 95.05 |
| 6 | Lady Eleanor Holles | U19G | 49.96 | 48.39 | 98.35 |
| 7 | Surbiton HS B | U19G | 49.76 | 48.94 | 98.70 |
| 8 | Millfield | U19G | 51.37 | 49.85 | 101.22 |
| 9 | Clitheroe Royal Grammar | U19G | 56.40 | 54.73 | 111.13 |
| UNDER 19 BOYS | |||||
| 1 | Chaucer TS | U19B | 41.41 | 41.12 | 82.53 |
| 2 | St Albans | U19B | 41.89 | 41.16 | 83.05 |
| 3 | Berkhamsted | U19B | 41.94 | 41.40 | 83.34 |
| 4 | Reed's | U19B | 43.54 | 42.75 | 86.29 |
| 5 | St. Peter's HS | U19B | 44.04 | 44.15 | 88.19 |
| 6 | Clitheroe RGS | U19B | 44.56 | 44.11 | 88.67 |
| 7 | Reed's B | U19B | 45.96 | 45.66 | 91.62 |
| 8 | Weydon School | U19B | 48.05 | 47.99 | 96.04 |
| 9 | Hampton School | U19B | 51.94 | 87.66 | 139.60 |
| Christleton HS | U19B | DNS | DNS | DNS |
Create a free website at Webs.com